click to enlarge

Spreader Rolls
Model GR-700-150 (7" nom. dia. roll)

Standard Specifications:

5.75" diameter aluminum core, rubber covered to 7" diameter
Low-friction bearings installed for a 1.50" diameter dead shaft
WebSpreader covers can be applied to other Webex Standard Rolls
     
FACE
LENGTH
PVC Nitrile GR-700-150 Silicone GR-700-150
  SINGLE DOUBLE QUAD-X SINGLE DOUBLE QUAD-X
28" $1305 $1318 $1355 $1408 $1428 $1489
32" $1370 $1385 $1427 $1498 $1522 $1590
36" $1418 $1435 $1482 $1575 $1601 $1678
40" $1484 $1502 $1553 $1666 $1695 $1779
44" $1550 $1570 $1625 $1758 $1788 $1882
48" $1611 $1631 $1693 $1845 $1878 $1979
52" $1675 $1697 $1764 $1934 $1971 $2079
56" $1736 $1760 $1832 $2022 $2061 $2178
60" $1803 $1828 $1904 $2114 $2156 $2281
64" $1865 $1892 $1974 $2202 $2246 $2381
68" $1928 $1957 $2042 $2291 $2338 $2480
72" $1992 $2022 $2113 $2382 $2431 $2580
76" $2067 $2099 $2196 $2482 $2534 $2691
80" $2140 $2174 $2276 $2579 $2634 $2800
84" $2216 $2251 $2357 $2680 $2738 $2911
88" $2287 $2324 $2435 $2775 $2836 $3018
92" $2366 $2405 $2522 $2879 $2942 $3133
96" $2441 $2481 $2602 $2979 $3045 $3242
 

Recommended WebSpreader Groove Type

GROOVE TYPE PAPER FILM & FOIL
Single-Groove > 0.005 > 0.005
Double-Groove < 0.005 < 0.005
Quad-X < 0.002 < 0.002


 

Phone: 1-920-729-6666 • Fax: 1-920-725-9992
About Webex | Case Studies | Webline Diagram | Product Catalog | Technical Info | Contact Webex

© 2008 Webex, Inc.