click to enlarge

Spreader Rolls
Model GR-600-150 (6" nom. dia. roll)

Standard Specifications:

4.75" diameter aluminum core, rubber covered to 6" diameter
Low-friction bearings installed for a 1.50" diameter dead shaft
WebSpreader covers can be applied to other Webex Standard Rolls
     
FACE
LENGTH
PVC Nitrile GR-600-150 Silicone GR-600-150
  SINGLE DOUBLE QUAD-X SINGLE DOUBLE QUAD-X
28" $1017 $1044 $1142 $1192 $1213 $1274
32" $1061 $1090 $1197 $1267 $1290 $1359
36" $1102 $1133 $1246 $1338 $1364 $1441
40" $1176 $1211 $1333 $1440 $1469 $1554
44" $1234 $1271 $1404 $1528 $1559 $1653
48" $1284 $1324 $1464 $1608 $1642 $1744
52" $1343 $1384 $1533 $1695 $1732 $1841
56" $1419 $1463 $1621 $1798 $1838 $1956
60" $1490 $1537 $1706 $1899 $1942 $2068
64" $1552 $1603 $1780 $1991 $2036 $2170
68" $1617 $1670 $1856 $2083 $2131 $2274
72" $1707 $1763 $1959 $2200 $2250 $2402
76" $1801 $1857 $2066 $2319 $2372 $2531
80" $1917 $1978 $2198 $2461 $2517 $2684
84" $1975 $2039 $2267 $2549 $2607 $2783
88" $2039 $2105 $2341 $2640 $2702 $2884
92" $2112 $2181 $2428 $2741 $2806 $2997
96" $2183 $2255 $2510 $2841 $2907 $3107
 

Recommended WebSpreader Groove Type

GROOVE TYPE PAPER FILM & FOIL
Single-Groove > 0.005 > 0.005
Double-Groove < 0.005 < 0.005
Quad-X < 0.002 < 0.002


 

Phone: 1-920-729-6666 • Fax: 1-920-725-9992
About Webex | Case Studies | Webline Diagram | Product Catalog | Technical Info | Contact Webex

© 2008 Webex, Inc.